Web Hosting
Features | Professional | SSL Professional | Merchant | Shared | |
---|---|---|---|---|---|
Server Type | Dual 1.26GHz PIII | Dual 1.26GHz PIII | Dual XEON 2.6GHz | XP2200 Athlon | |
Monthly Contract Fee | $25.00 | $35.00 | $69.95 | $129.00 | |
Quarterly Contract Fee | $68.85 | $98.00 | $194.85 | $327.85 | |
Annual Contract Fee | $240.00 | $355.00 | $710.00 | $1308.00 | |
Setup Fee | free | free | free | free | |
Domain Name Pointers (see note 1) | 1 | 2 | 3 | 5 | |
Optional FTP Site Transfer at Start-up | No | $169.00 | $169.00 | $169.00 | |
Main Specs | |||||
Disk Storage (MB) | Unlimited | Unlimited | Unlimited | Unlimited | |
Bandwidth in Gigabytes (see note 2) | 10GB | 10GB | 15GB | 25GB | |
Your Own Domain Name | Optional | Yes | Yes | Yes | |
Anonymous FTP | No | Yes | Yes | Yes | |
Email Services | |||||
POP Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
Email Aliasing | Unlimited | Unlimited | Unlimited | Unlimited | |
GeCAD Antivirus/Worm Email Filter | $5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
CommuniGate Pro Anti-SPAM Email Filter | Included | Included | Included | Included | |
Mail Lists | Unlimited | Unlimited | Unlimited | Unlimited | |
E-Commerce Capabilities | |||||
SSL Secure Server | No | Included | Included | Included | |
Cart System | None | See note 3 | Merchant | Merchant | |
Control/Customization | |||||
Complete Log Files | Yes | Yes | Yes | Yes | |
Server Statistics (Webalizer) | Yes | Yes | Yes | Yes | |
Urchin Ecommerce Reporting | $199 | $199 | $199 | $199 | |
Server-Side Includes | Yes | Yes | Yes | Yes | |
TELNET/SSH Access | Yes | Yes | Yes | Yes | |
CGI-BIN Directory | Yes | Yes | Yes | Yes | |
Automated Tasks (CRON) | Yes | Yes | Yes | Yes | |
Miva Support | Yes | Yes | Yes | Yes | |
Database/Programming Features | |||||
Miva Empresa | Yes | Yes | Yes | Yes | |
Miva Virtual Machine (Compiler) | Yes | Yes | Yes | Yes | |
Miva Merchant Ecommerce | No | See note 3 | Yes | Yes | |
PhP4 | Yes | Yes | Yes | Yes | |
Java Server Pages | Yes | Yes | Yes | Yes | |
Java Servlets (API) | Yes | Yes | Yes | Yes | |
Java Beans | Yes | Yes | Yes | Yes | |
XML (AxKit) | Yes | Yes | Yes | Yes | |
MySQL | Yes | Yes | Yes | Yes | |
phpMyadmin MySQL management utility | Yes | Yes | Yes | Yes | |
24/7 Customer Support & Server Monitoring | |||||
30-Day Guarantee | Yes | Yes | Yes | Yes | |
Daily Disk Backup | Yes | Yes | Yes | Yes | |
RAID Storage | Yes | Yes | Yes | Yes | |
NotesNote 1. Additional pointers are charged $2.50 per domain per month and include mail aliases to the primary mail domain. |